產(chǎn)品詳情
簡(jiǎn)單介紹:
GoatIgGIsotypeControl
詳情介紹:
Isotype | IgG |
Fragment | Whole molecule |
Characteristics | Purified Goat IgG (Whole Molecule) Control is highly purified from normal goat serum through Protein G chromatography. Purified Goat IgG (Whole Molecule) Control is suitable to be used as control, standard, blocking agent, or coating protein in a variety of assays, including ELISA, immunobloting (Dot blot and Western blot), immunoprecipitation, immunodiffusion, and immunoelectrophoresis. It also may be used as antigen or ligand in immunochemical conjugation reaction. |
Purification | Protein G chromatography |
Research Area | Immunology, Secondary Antibodies |
Application Notes | Each Investigator should determine their own optimal working dilution for specific applications. |
Restrictions | For Research Use only |
Format | Lyophilized |
Concentration | 4 mg/mL |
Buffer | PBS, pH 7.4, containing 0.02 % sodium azide |
Preservative | Sodium azide |
Precaution of Use | WARNING: Reagents contain sodium azide. Sodium azide is very toxic if ingested or inhaled. Avoid contact with skin, eyes, or clothing. Wear eye or face protection when handling. If skin or eye contact occurs, wash with copious amounts of water. If ingested or inhaled, contact a physician immediately. Sodium azide yields toxic hydrazoic acid under acidic conditions. Dilute azide-containing compounds in running water before discarding to avoid accumulation of potentially explosive deposits in lead or copper plumbing. |
Handling Advice | Avoid repeated freezing and thawing cycles. |
Storage | 4 °C/-20 °C |
Storage Comment | The antibody is stable in lyophilized form if stored at -20 °C or below. The reconstituted antibody can be stored for 2-3 weeks at 2-8 °C. For long term storage, aliquot and store at -20 °C or below. |
Product cited in: |
Taylor, Bahunde, Thompson, Yu, Jacobs, Letvin, Haynes, Lee: "Enhanced priming of adaptive immunity by Mycobacterium smegmatis mutants with high-level protein secretion." in: Clinical and vaccine immunology : CVI, Vol. 19, Issue 9, pp. 1416-25, 2012 (PubMed).
Rounbehler, Fallahi, Yang, Steeves, Li, Doherty, Schaub, Sanduja, Dixon, Blackshear, Cleveland: "Tristetraprolin impairs myc-induced lymphoma and abolishes the malignant state." in: Cell, Vol. 150, Issue 3, pp. 563-74, 2012 (PubMed). Sei, Lu, Liou, Zhao, Wank: "A stem cell marker-expressing subset of enteroendocrine cells resides at the crypt base in the small intestine." in: American journal of physiology. Gastrointestinal and liver physiology, Vol. 300, Issue 2, pp. G345-56, 2011 (PubMed). |