產品詳情
簡單介紹:
SU11274
詳情介紹:
Characteristics | A specific, ATP-competitive small molecule inhibitor of the catalytic activity of Met. Displays selectivity for Met enzyme versus a panel of other tyrosine kinases with the following IC50 values: Met = 0.02 μM, Flk = 1.3 μM, EGFR = >100 μM, PDGF?R = >20 μM, Tie2 = >100 μM, c-src = >10 μM, cdk2 = >10 μM, and FGFR-1 = 9.7 μM). Inhibition of the Met kinase activity by SU11274 leads to time- and dose-dependent reduced cell growth and induced G1 cell cycle arrest and apoptosis. |
Purity | ≥ 98?% by HPLC |
Chemical Name | 3Z)-N-(3-Chlorophenyl)-3-({3,5-dimethyl-4-[(4-methylpiperazin-1-yl)carbonyl]-1H-pyrrol-2-yl}methylene)-N-methyl-2-oxo-2,3-dihydro-1H-indole-5-sulfonamide |
Formula | C??H??ClN?O?S |
Permeability | Cell-permeable |
Molecular Weight | 568.09 g/mol |
CAS-No | 658084-23-2 |
Research Area | Kinases/Phosphatases |
Restrictions | For Research Use only |
Format | Solid |
Handling Advice | Protect from light |
Storage | -20 °C |
Expiry Date | 36 months |
Supplier Images |
|